Call Volume
Call Volume – Annual Incidents
| CY2024 | CY2025 | |
| January | 308 | 310 | 
| February | 253 | 225 | 
| March | 259 | 331 | 
| April | 289 | 265 | 
| May | 322 | 286 | 
| June | 275 | 277 | 
| July | 326 | 313 | 
| August | 292 | 285 | 
| September | 259 | |
| October | 286 | |
| November | 279 | |
| December | 308 | |
| Totals: | 3,456 | 
Stay informed as we move to bring our print newsletters to your email inbox!
This will close in 0 seconds